N,N-DIBUTYL-1,3-PROPANEDIAMINE
Catalog No: FT-0629445
CAS No: 102-83-0
- Molecular Formula: 186.337
- Formula Weight: C11H26N2
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Symbol: | Danger |
---|---|
FW: | 186.337 |
Density: | 0.8±0.1 g/cm3 |
CAS: | 102-83-0 |
Bolling_Point: | 205.0±0.0 °C at 760 mmHg |
Product_Name: | 3-(Dibutylamino)propylamine |
Melting_Point: | -50 °C |
Flash_Point: | 103.9±0.0 °C |
MF: | C11H26N2 |
Molecular_Structure: | ['1 . Molar refractive index 6026 ', '2 . Molar volume 2210 ', '3 . Parachor (902K)5245 ', '4 . Surface tension 317 ', '5 . Dielectric constant ', '6 偶极距(10-24cm3)7 . Polarizability 2389'] |
---|---|
LogP: | 2.89 |
Flash_Point: | 103.9±0.0 °C |
Refractive_Index: | 1.458 |
FW: | 186.337 |
Density: | 0.8±0.1 g/cm3 |
Bolling_Point: | 205.0±0.0 °C at 760 mmHg |
Melting_Point: | -50 °C |
Computational_Chemistry: | ['1. XlogP :22 ', '2. Hydrogen Bond Donor Count :1 ', '3. Hydrogen Bond Acceptor Count :2 ', '4. Rotatable Bond Count :9 ', '5. Isotope Atom Count :N/A ', '6. TPSA 293 ', '7. Heavy Atom Count :13 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :861 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
Water_Solubility: | 10 G/L (20 ºC) |
PSA: | 29.26000 |
MF: | C11H26N2 |
More_Info: | ['1 . Appearance Colourless Liquid 。 ', '2 . Density(g/mL,25℃)0827 ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)- 50 ', '5 . Boiling point(ºC,Atmospheric pressure)205 ', '6 . Boiling point(ºC, mmHg)Unknow ', '7 . Refractive index14463 ', '8 . Flash point(ºC)Unknow ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC): Unknow ', '11 . Vapor pressure(mmHg,20ºC)Unknow ', '12 . Saturated vapor pressure(kPa, 55ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Unknow'] |
Vapor_Pressure: | 0.3±0.4 mmHg at 25°C |
Exact_Mass: | 186.209595 |
Hazard_Codes: | C:Corrosive; |
---|---|
Symbol: | Danger |
Packing_Group: | II |
Hazard_Class: | 8 |
Warning_Statement: | P280-P305 + P351 + P338-P310 |
HS_Code: | 2921290000 |
Personal_Protective_Equipment: | Faceshields;full-face respirator (US);Gloves;Goggles;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter |
RTECS: | TX7175000 |
Risk_Statements(EU): | R34 |
Safety_Statements: | S26-S36/37/39-S45 |
RIDADR: | UN 2922 8/PG 3 |
WGK_Germany: | 3 |
Related Products
(5E)-5-(3-Ethoxy-2-hydroxybenzylidene)-2-mercapto-1,3-thiazol-4(5H)-one