

METHYL 5-BROMO-2-FUROATE
Catalog No: FT-0628673
CAS No: 2527-99-3
- Molecular Formula: 205.01
- Formula Weight: C6H5BrO3
- Inchl Key: FBPIDMAELBIRLE-UHFFFAOYSA-N
- Inchl: InChI=1S/C6H5BrO3/c1-9-6(8)4-2-3-5(7)10-4/h2-3H,1H3
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Melting_Point: | 63-68 °C |
---|---|
CAS: | 2527-99-3 |
MF: | C6H5BrO3 |
Flash_Point: | 90.7±21.8 °C |
Product_Name: | Methyl 5-bromo-2-furoate |
Density: | 1.6±0.1 g/cm3 |
FW: | 205.006 |
Bolling_Point: | 226.3±20.0 °C at 760 mmHg |
Refractive_Index: | 1.514 |
---|---|
Vapor_Pressure: | 0.1±0.4 mmHg at 25°C |
Flash_Point: | 90.7±21.8 °C |
LogP: | 1.84 |
Bolling_Point: | 226.3±20.0 °C at 760 mmHg |
PSA: | 39.44000 |
Molecular_Structure: | ['1 . Molar refractive index 3801 ', '2 . Molar volume (m3/mol)1263 ', '3 . Parachor (902K)3165 ', '4 . Surface tension 394 ', '5 . Polarizability (10 -24cm 3)1507'] |
Computational_Chemistry: | ['1. XlogP :N/A ', '2. Hydrogen Bond Donor Count :0 ', '3. Hydrogen Bond Acceptor Count :3 ', '4. Rotatable Bond Count :2 ', '5. Isotope Atom Count :N/A ', '6. TPSA 394 ', '7. Heavy Atom Count :10 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :137 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
Melting_Point: | 63-68 °C |
MF: | C6H5BrO3 |
Exact_Mass: | 203.942200 |
FW: | 205.006 |
Density: | 1.6±0.1 g/cm3 |
More_Info: | ['1 . Appearance Solid ', '2 . Density(g/mL, ,20℃)Unknow ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)62-65 ', '5 . Boiling point(ºC,Atmospheric pressure)Unknow ', '6 . Boiling point(ºC 12mmHg)Unknow ', '7 . Refractive index(n20/D)Unknow ', '8 . Flash point(ºC)Unknow ', '9 . Specific rotation()Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(Pa,190ºC)Unknow ', '12 . Saturated vapor pressure(kPa, 0ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Unknow'] |
Safety_Statements: | S37/39-S26 |
---|---|
Hazard_Codes: | Xi:Irritant; |
HS_Code: | 2932190090 |
Risk_Statements(EU): | R36/37/38 |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)