

delta-Gluconolactone
Catalog No: FT-0626724
CAS No: 90-80-2
- Molecular Formula: 178.14
- Formula Weight: C6H10O6
- Inchl Key: PHOQVHQSTUBQQK-SQOUGZDYSA-N
- Inchl: InChI=1S/C6H10O6/c7-1-2-3(8)4(9)5(10)6(11)12-2/h2-5,7-10H,1H2/t2-,3-,4+,5-/m1/s1
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Product_Name: | Delta-Gluconolactone |
---|---|
Bolling_Point: | 446.4±38.0 °C at 760 mmHg |
Density: | 0.6 |
MF: | C6H10O6 |
CAS: | 90-80-2 |
Melting_Point: | 151-155 ºC |
Flash_Point: | 192.3±20.3 °C |
FW: | 178.140 |
MF: | C6H10O6 |
---|---|
Water_Solubility: | 500 g/L (20 ºC) |
Bolling_Point: | 446.4±38.0 °C at 760 mmHg |
Exact_Mass: | 178.047745 |
More_Info: | ['1 . Appearance White 结晶粉末,无臭or 略带气味。 ', '2 . Density(g/mL,25/4℃) 1760 ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC) 1178 ', '5 . Boiling point(ºC,Atmospheric pressure)Unknow ', '6 . Boiling point(ºC,52kPa) Unknow ', '7 . Refractive indexUnknow ', '8 . Flash point(ºC) Unknow ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(kPa,25ºC)Unknow ', '12 . Saturated vapor pressure(kPa,60ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility 易Soluble in Water ,并缓慢Water 解,在Water 中溶解度为59g/100ml,稍Soluble in Ethanol ,在 Ethanol 中为1g/100ml,Insoluble in Ethyl ether 。'] |
Melting_Point: | 151-155 ºC |
PSA: | 107.22000 |
Flash_Point: | 192.3±20.3 °C |
Refractive_Index: | 1.608 |
Density: | 0.6 |
Molecular_Structure: | ['1 . Molar refractive index 3579 ', '2 . Molar volume 1035 ', '3 . Parachor (902K)3260 ', '4 . Surface tension 984 ', '5 . Polarizability 1419'] |
Computational_Chemistry: | ['1 . XlogP -2 ', '2 . Hydrogen Bond Donor Count 4 ', '3 . Hydrogen Bond Acceptor Count 6 ', '4 . Rotatable Bond Count 1 ', '5 . Isotope Atom Count ', '6 . TPSA 107 ', '7 . Heavy Atom Count 12 ', '8 . Topological Polar Surface Area 0 ', '9 . Complexity 181 ', '10. Isotope Atom Count 0 ', '11. Defined Atom Stereocenter Count 4 ', '12. Undefined Atom Stereocenter Count 0 ', '13. Defined Bond Stereocenter Count 0 ', '14. Undefined Bond Stereocenter Count 0 ', '15. Covalently-Bonded Unit Count 1'] |
FW: | 178.140 |
LogP: | -2.38 |
Vapor_Pressure: | 0.0±2.4 mmHg at 25°C |
Risk_Statements(EU): | R21 |
---|---|
Personal_Protective_Equipment: | Eyeshields;Gloves;type N95 (US);type P1 (EN143) respirator filter |
RTECS: | LZ5184000 |
HS_Code: | 2932999099 |
Safety_Statements: | S24/25 |
WGK_Germany: | 3 |
Hazard_Codes: | Xn: Harmful;Xi: Irritant; |
RIDADR: | NONH for all modes of transport |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)