

3-ACETYL-2,4-DIMETHYL-5-CARBETHOXYPYRROLE
Catalog No: FT-0626065
CAS No: 2386-26-7
- Molecular Formula: 209.24
- Formula Weight: C11H15NO3
- Inchl Key: ALRDOFWBPAZOCW-UHFFFAOYSA-N
- Inchl: InChI=1S/C11H15NO3/c1-5-15-11(14)10-6(2)9(8(4)13)7(3)12-10/h12H,5H2,1-4H3
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Product_Name: | ethyl 4-acetyl-3,5-dimethyl-1H-pyrrole-2-carboxylate |
---|---|
Bolling_Point: | 359.2±42.0 °C at 760 mmHg |
Density: | 1.1±0.1 g/cm3 |
MF: | C11H15NO3 |
CAS: | 2386-26-7 |
Melting_Point: | 143 °C |
Flash_Point: | 171.0±27.9 °C |
FW: | 209.242 |
MF: | C11H15NO3 |
---|---|
Bolling_Point: | 359.2±42.0 °C at 760 mmHg |
Exact_Mass: | 209.105194 |
More_Info: | ['1 . Appearance White Solid ', '2 . Density(g/L,25ºC)Unknow ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)143 ', '5 . Boiling point(ºC,Atmospheric pressure)Unknow ', '6 . Boiling point(ºC 20mmHg)Unknow ', '7 . Refractive index(nD20)Unknow ', '8 . Flash point(ºC)Unknow ', '9 . Specific rotation()Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(Pa,20ºC)Unknow ', '12 . Saturated vapor pressure(kPa,20ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Unknow'] |
Melting_Point: | 143 °C |
PSA: | 59.16000 |
Flash_Point: | 171.0±27.9 °C |
Refractive_Index: | 1.522 |
Density: | 1.1±0.1 g/cm3 |
Molecular_Structure: | ['1 . Molar refractive index 5676 ', '2 . Molar volume (m3/mol)1862 ', '3 . Parachor (902K)4719 ', '4 . Surface tension 412 ', '5 . Polarizability (10 -24cm 3)2250'] |
Computational_Chemistry: | ['1. XlogP :17 ', '2. Hydrogen Bond Donor Count :1 ', '3. Hydrogen Bond Acceptor Count :3 ', '4. Rotatable Bond Count :4 ', '5. Isotope Atom Count :37 ', '6. TPSA 592 ', '7. Heavy Atom Count :15 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :265 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
FW: | 209.242 |
LogP: | 2.37 |
Vapor_Pressure: | 0.0±0.8 mmHg at 25°C |
Risk_Statements(EU): | R36/37/38 |
---|---|
Hazard_Codes: | Xi:Irritant; |
HS_Code: | 2933990090 |
Safety_Statements: | S22-S36/37/39 |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)