

D(-)-Arginine
Catalog No: FT-0624451
CAS No: 157-06-2
- Molecular Formula: 174.2
- Formula Weight: C6H14N4O2
- Inchl Key: ODKSFYDXXFIFQN-SCSAIBSYSA-N
- Inchl: InChI=1S/C6H14N4O2/c7-4(5(11)12)2-1-3-10-6(8)9/h4H,1-3,7H2,(H,11,12)(H4,8,9,10)/t4-/m1/s1
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Symbol: | GHS07 |
---|---|
CAS: | 157-06-2 |
Flash_Point: | 176.1±30.7 °C |
Product_Name: | H-D-Arg-OH |
Bolling_Point: | 367.6±52.0 °C at 760 mmHg |
FW: | 174.201 |
Melting_Point: | 221-224ºC |
MF: | C6H14N4O2 |
Density: | 1.5±0.1 g/cm3 |
Refractive_Index: | 1.601 |
---|---|
Vapor_Pressure: | 0.0±1.8 mmHg at 25°C |
Flash_Point: | 176.1±30.7 °C |
LogP: | -1.79 |
Bolling_Point: | 367.6±52.0 °C at 760 mmHg |
FW: | 174.201 |
PSA: | 125.22000 |
Computational_Chemistry: | ['1. XlogP :N/A ', '2. Hydrogen Bond Donor Count :4 ', '3. Hydrogen Bond Acceptor Count :4 ', '4. Rotatable Bond Count :5 ', '5. Isotope Atom Count :2 ', '6. TPSA 128 ', '7. Heavy Atom Count :12 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :176 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :1 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
Melting_Point: | 221-224ºC |
MF: | C6H14N4O2 |
Exact_Mass: | 174.111679 |
Molecular_Structure: | ['1 . Molar refractive index 4069 ', '2 . Molar volume (m3/mol)1187 ', '3 . Parachor (902K)3385 ', '4 . Surface tension : 661 ', '5 . Dielectric constant 无可用 ', '6 偶极距(10 -24cm 3)无可用 ', '7 . Polarizability 1613'] |
Density: | 1.5±0.1 g/cm3 |
More_Info: | ['1 . Appearance White 结晶 ', '2 . Density(g/mL,25/4℃) Unknow ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)238(分解) ', '5 . Boiling point(ºC,Atmospheric pressure)Unknow ', '6 . Boiling point(ºC,52kPa)Unknow ', '7 . Refractive indexUnknow ', '8 . Flash point(ºC)Unknow ', '9 . Specific rotation(º)[а]D/25-276°(c=25mol/L盐酸中)-125°(c=2,Water 中) ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(kPa,25ºC)Unknow ', '12 . Saturated vapor pressure(kPa,60ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Soluble in Water '] |
Symbol: | GHS07 |
---|---|
RIDADR: | NONH for all modes of transport |
HS_Code: | 2925290090 |
Risk_Statements(EU): | R36 |
WGK_Germany: | 3 |
Personal_Protective_Equipment: | dust mask type N95 (US);Eyeshields;Gloves |
RTECS: | CF1934220 |
Hazard_Codes: | Xi:Irritant |
Warning_Statement: | P305 + P351 + P338 |
Safety_Statements: | H319 |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)