

ARG-GLY-ASP-SER
Catalog No: FT-0622472
CAS No: 91037-65-9
- Molecular Formula: 433.42
- Formula Weight: C15H27N7O8
- Inchl Key: NNRFRJQMBSBXGO-CIUDSAMLSA-N
- Inchl: InChI=1S/C15H27N7O8/c16-7(2-1-3-19-15(17)18)12(27)20-5-10(24)21-8(4-11(25)26)13(28)22-9(6-23)14(29)30/h7-9,23H,1-6,16H2,(H,20,27)(H,21,24)(H,22,28)(H,25,26)(H,29,30)(H4,17,18,19)/t7-,8-,9-/m0/s1
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Product_Name: | Arg-Gly-Asp-Ser |
---|---|
Bolling_Point: | N/A |
Density: | 1.65g/cm3 |
MF: | C15H27N7O8 |
CAS: | 91037-65-9 |
Melting_Point: | N/A |
Flash_Point: | N/A |
FW: | 433.41700 |
Refractive_Index: | 1.659 |
---|---|
MF: | C15H27N7O8 |
Density: | 1.65g/cm3 |
Molecular_Structure: | ['分子性质数据 ', '1 . Molar refractive index 9645 ', '2 . Molar volume (m3/mol)2613 3 . Parachor (902K) 7793 ', '4 表面张力(30 dyne/cm)790 ', '5 . Polarizability (05 10 -24cm 3)3823'] |
Exact_Mass: | 433.19200 |
More_Info: | ['1 . Appearance Solid ', '2 . Density(g/mL25 ºC)Unknow ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)Unknow ', '5 . Boiling point(ºC,Atmospheric pressure)Unknow ', '6 . Boiling point(ºC01mmHg)Unknow ', '7 . Refractive indexUnknow ', '8 . Flash point(ºC01mmHg)Unknow ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(Pa,)Unknow ', '12 . Saturated vapor pressure(kPa,60ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(正Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Unknow'] |
FW: | 433.41700 |
Computational_Chemistry: | ['1 . XlogP -73 ', '2 . Hydrogen Bond Donor Count 9 ', '3 . Hydrogen Bond Acceptor Count 12 ', '4 . Rotatable Bond Count 14 ', '5 . Isotope Atom Count 16 ', '6 . TPSA 273 ', '7 . Heavy Atom Count 30 ', '8 . Topological Polar Surface Area 0 ', '9 . Complexity 665 ', '10. Isotope Atom Count 0 ', '11. Defined Atom Stereocenter Count 3 ', '12. Undefined Atom Stereocenter Count 0 ', '13. Defined Bond Stereocenter Count 0 ', '14. Undefined Bond Stereocenter Count 0 ', '15. Covalently-Bonded Unit Count 1'] |
PSA: | 270.05000 |
WGK_Germany: | 3 |
---|---|
Personal_Protective_Equipment: | Eyeshields;Gloves;type N95 (US);type P1 (EN143) respirator filter |
RIDADR: | NONH for all modes of transport |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)