

AMLODIPINE BENZENESULFONATE
Catalog No: FT-0622301
CAS No: 111470-99-6
- Molecular Formula: 567.1
- Formula Weight: C26H31ClN2O8S
- Inchl Key: ZPBWCRDSRKPIDG-UHFFFAOYSA-N
- Inchl: InChI=1S/C20H25ClN2O5.C6H6O3S/c1-4-28-20(25)18-15(11-27-10-9-22)23-12(2)16(19(24)26-3)17(18)13-7-5-6-8-14(13)21;7-10(8,9)6-4-2-1-3-5-6/h5-8,17,23H,4,9-11,22H2,1-3H3;1-5H,(H,7,8,9)
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Symbol: | GHS07 |
---|---|
CAS: | 111470-99-6 |
Flash_Point: | 272.6ºC |
Product_Name: | Amlodipine besylate |
Bolling_Point: | 527.2ºC at 760 mmHg |
FW: | 567.051 |
Melting_Point: | 199-201°C |
MF: | C26H31ClN2O8S |
Density: | 1.227g/cm3 |
Vapor_Pressure: | 3.34E-11mmHg at 25°C |
---|---|
Flash_Point: | 272.6ºC |
LogP: | 5.30950 |
Bolling_Point: | 527.2ºC at 760 mmHg |
PSA: | 162.63000 |
Molecular_Structure: | ['1. Molar refractive index N/A ', '2. Molar volume N/A ', '3. Parachor (902K)N/A ', '4. Surface tension N/A ', '5. Dielectric constant N/A ', '6. Polarizability N/A ', '7. Single isotope mass 566148964 Da ', '8. Nominal mass 566 Da ', '9. Average mass 5670509 Da'] |
Computational_Chemistry: | ['1. XlogP :N/A ', '2. Hydrogen Bond Donor Count :3 ', '3. Hydrogen Bond Acceptor Count :10 ', '4. Rotatable Bond Count :11 ', '5. Isotope Atom Count :5 ', '6. TPSA 163 ', '7. Heavy Atom Count :38 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :830 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :1 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :2'] |
Melting_Point: | 199-201°C |
MF: | C26H31ClN2O8S |
Exact_Mass: | 566.148987 |
FW: | 567.051 |
Density: | 1.227g/cm3 |
More_Info: | ['1 . Appearance White or 类White 粉末 ', '2 . Density(g/mL,25℃)Unknow ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)199-201 ', '5 . Boiling point(ºC,Atmospheric pressure)Unknow ', '6 . Boiling point(ºC,08mmHg)Unknow ', '7 . Refractive index(n20/D)Unknow ', '8 . Flash point(ºC)Unknow ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(mmHg,20ºC)Unknow ', '12 . Saturated vapor pressure(kPa,25ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Unknow'] |
Symbol: | GHS07 |
---|---|
RIDADR: | NONH for all modes of transport |
HS_Code: | 2933990090 |
Risk_Statements(EU): | R22 |
WGK_Germany: | 3 |
Personal_Protective_Equipment: | dust mask type N95 (US);Eyeshields;Faceshields;Gloves |
RTECS: | US7967700 |
Hazard_Codes: | Xn: Harmful; |
Warning_Statement: | P301 + P312 + P330 |
Safety_Statements: | H302 |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)