5-Chloro-2-mercaptobenzothiazole
Catalog No: FT-0620259
CAS No: 5331-91-9
- Molecular Formula: 201.7
- Formula Weight: C7H4ClNS2
- Inchl Key: NKYDKCVZNMNZCM-UHFFFAOYSA-N
- Inchl: InChI=1S/C7H4ClNS2/c8-4-1-2-6-5(3-4)9-7(10)11-6/h1-3H,(H,9,10)
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Melting_Point: | 198-200 °C(lit.) |
---|---|
CAS: | 5331-91-9 |
MF: | C7H4ClNS2 |
Flash_Point: | 155.3±28.4 °C |
Product_Name: | 2-metcapto-5-chloro-benzothiazole |
Density: | 1.6±0.1 g/cm3 |
FW: | 201.696 |
Bolling_Point: | 333.2±44.0 °C at 760 mmHg |
Refractive_Index: | 1.786 |
---|---|
Vapor_Pressure: | 0.0±0.7 mmHg at 25°C |
Flash_Point: | 155.3±28.4 °C |
LogP: | 3.41 |
Bolling_Point: | 333.2±44.0 °C at 760 mmHg |
PSA: | 79.93000 |
Molecular_Structure: | ['分子性质数据 ', '1 . Molar refractive index 5364 ', '2 . Molar volume (m3/mol)1308 ', '3 . Parachor (902K)3727 ', '4 . Surface tension 659 ', '5 . Polarizability (10 -24cm 3)2126'] |
Computational_Chemistry: | ['1. XlogP :N/A ', '2. Hydrogen Bond Donor Count :1 ', '3. Hydrogen Bond Acceptor Count :2 ', '4. Rotatable Bond Count :0 ', '5. Isotope Atom Count :2 ', '6. TPSA 694 ', '7. Heavy Atom Count :11 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :185 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
Melting_Point: | 198-200 °C(lit.) |
MF: | C7H4ClNS2 |
Exact_Mass: | 200.947372 |
FW: | 201.696 |
Density: | 1.6±0.1 g/cm3 |
More_Info: | ['1 . Appearance Unknow ', '2 . Density(g/mL,25/4℃)Unknow ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)198-200 ', '5 . Boiling point(ºC,Atmospheric pressure)Unknow ', '6 . Boiling point(ºC,52kPa)Unknow ', '7 . Refractive indexUnknow ', '8 . Flash point(ºF)Unknow ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(kPa,25ºC)Unknow ', '12 . Saturated vapor pressure(kPa,60ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Unknow。'] |
Risk_Statements(EU): | 36/37/38 |
---|---|
WGK_Germany: | 3 |
Personal_Protective_Equipment: | Eyeshields;Gloves;type N95 (US);type P1 (EN143) respirator filter |
RTECS: | DL6490000 |
RIDADR: | NONH for all modes of transport |
Hazard_Codes: | Xi |
HS_Code: | 2934999090 |
Safety_Statements: | S26-S37 |
Related Products
(5E)-5-(3-Ethoxy-2-hydroxybenzylidene)-2-mercapto-1,3-thiazol-4(5H)-one