

2,2-DI-N-BUTYL-1,3-PROPANEDIOL
Catalog No: FT-0609285
CAS No: 24765-57-9
- Molecular Formula: 188.30700
- Formula Weight: C11H24O2
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Product_Name: | 2,2-dibutylpropane-1,3-diol |
---|---|
Flash_Point: | >230 °F |
Melting_Point: | 41-43ºC |
FW: | 188.30700 |
Density: | 0.917g/cm3 |
CAS: | 24765-57-9 |
Bolling_Point: | 125-130ºC 1mm |
MF: | C11H24O2 |
Molecular_Structure: | ['1 . Molar refractive index 5604 ', '2 . Molar volume (m3/mol)2051 ', '3 . Parachor (902K)4983 ', '4 . Surface tension 348 ', '5 . Polarizability (10 -24cm 3)2221'] |
---|---|
Flash_Point: | >230 °F |
Refractive_Index: | 1.458 |
FW: | 188.30700 |
Density: | 0.917g/cm3 |
Bolling_Point: | 125-130ºC 1mm |
Computational_Chemistry: | ['1. XlogP :29 ', '2. Hydrogen Bond Donor Count :2 ', '3. Hydrogen Bond Acceptor Count :2 ', '4. Rotatable Bond Count :8 ', '5. Isotope Atom Count :N/A ', '6. TPSA 405 ', '7. Heavy Atom Count :13 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :987 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
LogP: | 2.33780 |
Melting_Point: | 41-43ºC |
PSA: | 40.46000 |
MF: | C11H24O2 |
More_Info: | ['1 . Appearance Unknow ', '2 . Density(g/mL,25/4℃)Unknow ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)38-42 ', '5 . Boiling point(ºC,1mmhg)125-130 ', '6 . Boiling point(ºC,52kPa)Unknow ', '7 . Refractive indexUnknow ', '8 . Flash point(ºC)Unknow ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(kpa,20ºC)Unknow ', '12 . Saturated vapor pressure(kPa,60ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Unknow'] |
Vapor_Pressure: | 0.000991mmHg at 25°C |
Exact_Mass: | 188.17800 |
Personal_Protective_Equipment: | Eyeshields;Gloves;type N95 (US);type P1 (EN143) respirator filter |
---|---|
RIDADR: | NONH for all modes of transport |
HS_Code: | 2905399090 |
Safety_Statements: | S24/25 |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)