

1,3-DIPHENYL-1-BUTANONE
Catalog No: FT-0606707
CAS No: 1533-20-6
- Molecular Formula: 224.3
- Formula Weight: C16H16O
- Inchl Key: GIVFXLVPKFXTCU-UHFFFAOYSA-N
- Inchl: InChI=1S/C16H16O/c1-13(14-8-4-2-5-9-14)12-16(17)15-10-6-3-7-11-15/h2-11,13H,12H2,1H3
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Product_Name: | 1,3-diphenyl-1-butanone |
---|---|
Flash_Point: | 152.6ºC |
Melting_Point: | 70-72°C |
FW: | 224.29800 |
Density: | 1.041g/cm3 |
CAS: | 1533-20-6 |
Bolling_Point: | 354.6ºC at 760 mmHg |
MF: | C16H16O |
Molecular_Structure: | ['1 . Molar refractive index 7003 ', '2 . Molar volume (m3/mol)2154 ', '3 . Parachor (902K)5428 ', '4 . Surface tension : 403 ', '5 . Dielectric constant 无可用 ', '6 偶极距(10 -24cm 3)无可用 ', '7 . Polarizability 2776'] |
---|---|
Flash_Point: | 152.6ºC |
Refractive_Index: | 1.563 |
FW: | 224.29800 |
Density: | 1.041g/cm3 |
Bolling_Point: | 354.6ºC at 760 mmHg |
Computational_Chemistry: | ['1. XlogP :38 ', '2. Hydrogen Bond Donor Count :0 ', '3. Hydrogen Bond Acceptor Count :1 ', '4. Rotatable Bond Count :4 ', '5. Isotope Atom Count :2 ', '6. TPSA 171 ', '7. Heavy Atom Count :17 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :234 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :1 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
LogP: | 4.06310 |
Melting_Point: | 70-72°C |
PSA: | 17.07000 |
MF: | C16H16O |
More_Info: | ['1 . Appearance 晶状粉末。 ', '2 . Density(g/mL,25/4℃) Unknow ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)70-72 ', '5 . Boiling point(ºC,Atmospheric pressure)Unknow ', '6 . Boiling point(ºC,52kPa) Unknow ', '7 . Refractive index Unknow ', '8 . Flash point(ºC) Unknow ', '9 . Specific rotation(º) Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC) Unknow ', '11 . Vapor pressure(kPa,25ºC) Unknow ', '12 . Saturated vapor pressure(kPa,60ºC) Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC) Unknow ', '15 . Critical pressure(KPa) Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V) Unknow ', '19 . Solubility Unknow'] |
Vapor_Pressure: | 3.32E-05mmHg at 25°C |
Exact_Mass: | 224.12000 |
Hazard_Codes: | Xi |
---|---|
HS_Code: | 2914399090 |
WGK_Germany: | 3 |
Safety_Statements: | S22-S24/25 |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)